Translate
Sunday, September 30, 2012
Join Our Email subscription or membership
Join Our Email subscription or membership as you will be updated all the time on the latest stats or posts just find the subscription button and you will be subscribed.
Is Liverpool going to get back in their rightful place as 4th in the Premier League? That's the question all Liverpool fans are asking. I believe that if Liverpool keep winning like we won yesterday we shall move up really fast. Man Utd are struggling as much as Liverpool are to go up to the top four in the league. This morning there were several posts about Luis Suarez's goals. They all congratulate hin for the goals he obtained for Liverpool. He is the major part of Liverpool and also Steaven Gerrard is congratulated for his epic midfieding.
Yesterday history was made for the first time in this season FINALLY Liverpool won against Norwich . The final score was 5-2. Me as a Liverpool fan I feel that it was irratating watching matches and seeing Liverpool loose. But yesterday my wish came true that finally Liverpool won for the first time. Now no Man Utd fan will come telling me the score over and over again of last Sunday but if they come and say that score I will tell them the score of Liverpool yesterday and surely tell them their score against Tottenham. Well I hope Liverpool will keep winning so they can LEAD the way to the top. If you hve any queries just comment below
SEASON: 2012-2013
Saturday 29 September 2012 | ||||
---|---|---|---|---|
17:30 | Man Utd | 2 - 3 | Tottenham | Old Trafford |
15:00 | Everton | 3 - 1 | Southampton | Goodison Park |
15:00 | Fulham | 1 - 2 | Man City | Craven Cottage |
15:00 | Norwich | 2 - 5 | Liverpool | Carrow Road |
15:00 | Reading | 2 - 2 | Newcastle | Madejski Stadium |
15:00 | Stoke | 2 - 0 | Swansea | Britannia Stadium |
15:00 | Sunderland | 1 - 0 | Wigan | Stadium of Light |
12:45 | Arsenal | 1 - 2 | Chelsea | Emirates Stadium |
Sunday 23 September 2012 | ||||
---|---|---|---|---|
16:00 | Man City | 1 - 1 | Arsenal | Etihad Stadium |
16:00 | Tottenham | 2 - 1 | QPR | White Hart Lane |
15:00 | Newcastle | 1 - 0 | Norwich | Sports Direct Arena |
13:30 | Liverpool | 1 - 2 | Man Utd | Anfield |
Saturday 22 September 2012 | ||||
---|---|---|---|---|
15:00 | Chelsea | 1 - 0 | Stoke | Stamford Bridge |
15:00 | Southampton | 4 - 1 | Aston Villa | St. Mary's Stadium |
15:00 | West Brom | 1 - 0 | Reading | The Hawthorns |
15:00 | West Ham | 1 - 1 | Sunderland | Upton Park |
15:00 | Wigan | 1 - 2 | Fulham | The DW Stadium |
12:45 | Swansea | 0 - 3 | Everton | Liberty Stadium |
Monday 17 September 2012 | ||||
---|---|---|---|---|
20:00 | Everton | 2 - 2 | Newcastle | Goodison Park |
Sunday 16 September 2012 | ||||
---|---|---|---|---|
16:00 | Reading | 1 - 3 | Tottenham | Madejski Stadium |
Saturday 15 September 2012 | ||||
---|---|---|---|---|
17:30 | Sunderland | 1 - 1 | Liverpool | Stadium of Light |
15:00 | Arsenal | 6 - 1 | Southampton | Emirates Stadium |
15:00 | Aston Villa | 2 - 0 | Swansea | Villa Park |
15:00 | Fulham | 3 - 0 | West Brom | Craven Cottage |
15:00 | Man Utd | 4 - 0 | Wigan | Old Trafford |
15:00 | QPR | 0 - 0 | Chelsea | Loftus Road Stadium |
15:00 | Stoke | 1 - 1 | Man City | Britannia Stadium |
12:45 | Norwich | 0 - 0 | West Ham | Carrow Road |
Sunday 2 September 2012 | ||||
---|---|---|---|---|
16:00 | Newcastle | 1 - 1 | Aston Villa | Sports Direct Arena |
16:00 | Southampton | 2 - 3 | Man Utd | St. Mary's Stadium |
13:30 | Liverpool | 0 - 2 | Arsenal | Anfield |
Saturday 1 September 2012 | ||||
---|---|---|---|---|
17:30 | Man City | 3 - 1 | QPR | Etihad Stadium |
15:00 | Swansea | 2 - 2 | Sunderland | Liberty Stadium |
15:00 | Tottenham | 1 - 1 | Norwich | White Hart Lane |
15:00 | West Brom | 2 - 0 | Everton | The Hawthorns |
15:00 | Wigan | 2 - 2 | Stoke | The DW Stadium |
12:45 | West Ham | 3 - 0 | Fulham | Upton Park |
Sunday 26 August 2012 | ||||
---|---|---|---|---|
16:00 | Liverpool | 2 - 2 | Man City | Anfield |
13:30 | Stoke | 0 - 0 | Arsenal | Britannia Stadium |
Saturday 25 August 2012 | ||||
---|---|---|---|---|
17:30 | Chelsea | 2 - 0 | Newcastle | Stamford Bridge |
15:00 | Aston Villa | 1 - 3 | Everton | Villa Park |
15:00 | Man Utd | 3 - 2 | Fulham | Old Trafford |
15:00 | Norwich | 1 - 1 | QPR | Carrow Road |
15:00 | Southampton | 0 - 2 | Wigan | St. Mary's Stadium |
15:00 | Tottenham | 1 - 1 | West Brom | White Hart Lane |
12:45 | Swansea | 3 - 0 | West Ham | Liberty Stadium |
Wednesday 22 August 2012 | ||||
---|---|---|---|---|
19:45 | Chelsea | 4 - 2 | Reading | Stamford Bridge |
Monday 20 August 2012 | ||||
---|---|---|---|---|
20:00 | Everton | 1 - 0 | Man Utd | Goodison Park |
Sunday 19 August 2012 | ||||
---|---|---|---|---|
16:00 | Man City | 3 - 2 | Southampton | Etihad Stadium |
13:30 | Wigan | 0 - 2 | Chelsea | The DW Stadium |
Saturday 18 August 2012 | ||||
---|---|---|---|---|
17:30 | Newcastle | 2 - 1 | Tottenham | Sports Direct Arena |
15:00 | Arsenal | 0 - 0 | Sunderland | Emirates Stadium |
15:00 | Fulham | 5 - 0 | Norwich | Craven Cottage |
15:00 | QPR | 0 - 5 | Swansea | Loftus Road Stadium |
15:00 | Reading | 1 - 1 | Stoke | Madejski Stadium |
15:00 | West Brom | 3 - 0 | Liverpool | The Hawthorns |
15:00 | West Ham | 1 - 0 | Aston Villa | Upton Park |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/PREMLG/147822a
SHARE THIS PAGE
1647 938
PrintShare
Subscribe to:
Posts (Atom)